Features
① with a solar cell and button cell two power modes, more environmentally friendly,
② any position cleared, to facilitate the relative measurement and absolute measurement conversion,
③ anywhere in the system of metric and English conversion.
Tenchnical Parameters
Model | MF-DC150S | MF-DC200S | MF-DC300S |
Measuring Range mm | 0-150 | 0-200 | 0-300 |
Resolution mm | 0.01 | 0.01 | 0.01 |
Accuracy mm | ±0.03 | ±0.03 | ±0.04 |
L mm | 236 | 286 | 400 |
a mm | 40 | 50 | 60 |
b mm | 24 | 27 | 29 |
c mm | 19.5 | 22.5 | 24.5 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap