Feature
With two sets of reading system: cursor readings and figures show
Technical Parameters
Model | MF-DC150C | MF-DC200C | MF-DC300C |
Measuring Range mm | 0-150 | 0-200 | 0-300 |
Resolution mm | 0.01 | 0.01 | 0.01 |
Accuracy mm | ±0.03 | ±0.03 | ±0.04 |
L mm | 246 | 300 | 400 |
a mm | 40 | 50 | 60 |
b mm | 20 | 23 | 25 |
c mm | 15.5 | 18.5 | 20.5 |
d mm | 17 | 17 | 17 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap