1.MIC-D120 ion chromatography is a new modular design of the high stability of ion chromatography, combining independent research and development core technology products and foreign excellent.
2.Machining process equal to one, not only can be configured conductance detector, combined with powerful chromatography workstation and precision circuit control system.
3.The MIC - D120 ion chromatography can also configure the UV - Visible detector implementating related to environment, food, chemical, geological, and many other areas of conventional ion of Yin and Yang, sugar, amino acids, other small molecule organic acids, cyanide, etc.
Technology Parameters
Model | MIC-D120 | ||||
lIon Chromatographic Pump | Type | Bipolar pulse conductivity detector | |||
Pressure Range | 0~35MPa | ||||
Volume of Flow Range | 0.001~9.999mL/min | ||||
lDigital Temperature-control Detection System | Conductivity Detector | Structure | Temperature Bipolar Conductivity Detector | ||
Detection Mode | Double conductivity detection | ||||
Conductance Cell Size | ≤0.8μl | ||||
Output Voltage | -6000~6000mV (to regulate) | ||||
Measure Range | 0~45000μS/cm (10 level to choose) | ||||
Resolution | 0.0020ns | ||||
Conductance Cell Temperature | 5~60℃ (to regulate) | ||||
Constant Temperature Accuracy | ±0.01℃ | ||||
Baseline Noise | ≤0.05%FS | ||||
Baseline Drift | ≤3%FS | ||||
Flow System | The Whole Plastic Pipeline | Made of PEEK materials | |||
Six-way Valve | PEEK material, pressure 5000psi; a signal automatic collecting and flow function. | ||||
Analytic Capability | For high capacity anion column, pH 0~14, compatible organic solvent, etc. can be analyzed at the same time with one injection.For high capacity cation column, lysine, Choline chloride can be separated and analyzed.Different types of detectors can detect several transition metallic ions, heavy metallic ions and special ions | ||||
Qualitative Repeatability | ≤1% | ||||
Quantitative Repeatability | 1.0% | ||||
Linear Range | ≥103 | ||||
Minimum Concentration of Detection | Cl-≤0.0005ug/ml, BrO3-≤0.001ug/ml, Li+≤0.001ug/ml | ||||
Power Supply | AC220V±10%, 50Hz | ||||
Consumption | 150W | ||||
External Size(W*D*H*) mm | 350*470*510 | ||||
Package Size(W*D*H*) mm | 650*770*810 | ||||
Net Weight | 26Kg | ||||
Gross Weight | 32 Kg |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap