Application:
MF-3100 series is the higher and more reliable quality product with samples analysis.
Features:
1. Classic short stroke and multi-stage flow correction ensuring pump performance.
2. Concave surface holographic grating and intelligent power supply for deuterium lamp steadily improving detector functioning.
3. Self-developed PID control measure bringing true the accuracy of column oven temperature to 0.1℃.
4. The S3100 auto-sampler capable of greatly improving instrument automaticity and matching with a variety of HPLC systems.
5. Application of optoelectronic isolation and EMI protection ensuring stable communication.
6. All-round upgraded workstation that is operator-friendly and promotes customer experience.
Technical Parameters:
Model | MF-LCI3100 | MF-LCGH3100 | MF-LCQL3100 | |||
High Pressure Constant Flow Pump | Quantity | 1 Set | 2 Set | 1 Set | ||
Flow Rate Range | 0.001mL/min-10.000mL/min | |||||
Flow Accuracy | ≤±0.2% (1.00ml/min, H2O, R.T.,8.5MPa) | |||||
Flow Precision | RSD≤0.075% (1.00ml/min, H2O, R.T.,8.5MPa) | |||||
Maximum Pressure | 45MPa | |||||
Pressure Accuracy | ≤±3.0% | |||||
Pressure Pulsation | ≤0.1MPa | |||||
UV/VISDetector | Wavelength Range | 190-700nm | ||||
Wavelength Repeatability | ≤0.1nm | |||||
Wavelength Accuracy | ≤±1.0nm | |||||
Band Width | 8nm | |||||
Response Time | 0.0s-5s | |||||
Baseline Noise | ≤±0.5×10-5AU | |||||
Drift | ≤1.0×10-4AU/h | |||||
Path Length | 10 mm(analytical cell) | |||||
Light Source | Deuterium Lamp | |||||
Low-Pressure Gradient Unit | Integrated Vacuum Degasser | / | / | 4 channel | ||
Composition Rang | 0-100% | |||||
Composition Precision | ≤0.2% RSD | |||||
Composition Accuracy | ≤±2.0% | |||||
Data-processing Workstation | ◆ Internal and external standard calculation methods◆ Automatically displays, prints,exports and starts other programs after the completion of a measurement.◆ Comply with the requirements of the 21 CFR Part 11 directive of the FDA | |||||
3100 System Kits | 1 Set | |||||
Power Supply | AC110/220V±10%, 50/60Hz | |||||
Optional Accessory | Column Oven, Autosampler,Degasser, Diode Array Detector, Refractive Index Detector, Evaporative Light Scattering Detector, Fluorescence Detector |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap