Feature:
1. LCD display.(for MFC-VHR21MC)
2. Brushless frequency motor which in great torque, free maintenance
3. The flexible axle driven system which drive the rotor directly, smooth in operation.
4. Micro computer control system, digital display the temperature, time and speed.
5. Automatically electric lid lock, super speed and imbalance protection.
6. The centrifuge body is made of high-quality steel, safe and reliable.
Technical Parameters:
Model | MFC-VHR12 | MFC-VHR20 | MFC-VHR21MC |
Max. Capacity | 4*1000ml | 4*800ml | 6*500ml |
Max. Speed | 12000rpm | 21000r/min | 21000r/min |
Max. RCF | 21560×g | 30910×g | 46140×g |
Timing Range | 0~9h59min | 1~99h/59min | |
Temp Range | -20°C~40°C | ||
Temp Accuracy | ±1°C | ||
Noise | ≤ 65dB | ≤58dB | ≤65dB |
Speed Accuracy | ±20r/min | ||
Consumption | 2200W | 1500W | 3000W |
Power Supply | AC110V/220V±10%, 50/60Hz | ||
External Size(W*D*H) mm | 800*675*830 | 610*510*830 | 800*740*930 |
Package Size(W*D*H) mm | 920*800*1320 | 850*640*1190 | 1000*880*1350 |
Net Weight(kg) | 260 | 200 | 300 |
Gross Weight(kg) | 302 | 230 | 345 |
Rotor for MFC-VHR12:
No. | Rotor | MFC-VHR12 | ||
Capacity | Speed (rpm) | RCF (xg) | ||
No.1 | Angle Rotor | 4*300ml | 12000 | 21560 |
No.2 | 6*250ml | 12000 | 19030 | |
No.3 | 6*500ml | 11000 | 11740 | |
No.4 | Swing Rotor | 4*1000ml | 8000 | 4060 |
No.5 | Microplate Rotor | 4*4*96well | 4000 | 2840 |
Rotor for MFC-VHR20:
No. | Rotor | MFC-VHR20 | ||
Capacity | Speed (rpm) | RCF (xg) | ||
No.1 | Angle Rotor | 12*1.5/2ml | 21000 | 30910 |
No.2 | 40*0.5ml | 15000 | 22920 | |
No.3 | 24*1.5/2ml | 17000 | 29670 | |
No.4 | 30*1.5/2ml | 13500 | 19340 | |
No.5 | 16*5ml | 16000 | 22020 | |
No.6 | 12*7ml | 16000 | 21380 | |
No.7 | 12*15ml | 10000 | 11840 | |
No.8 | 12*10ml | 15000 | 22680 | |
No.9 | 8*20ml | 15000 | 22680 | |
No.10 | 6*30ml | 14000 | 19060 | |
No.11 | 6*50ml | 12000 | 18840 | |
No.12 | 6*70ml | 12000 | 15570 | |
No.13 | 4*100ml | 12000 | 14850 | |
No.14 | 6*100ml | 10000 | 16390 | |
No.15 | 6*10ml | 16000 | 21500 | |
No.16 | 30*0.5ml | 18000 | 26660 | |
No.17 | 30*15ml | 5000 | 3830 | |
No.18 | 24*50ml | 4000 | 2970 | |
No.19 | 12*100ml | 4000 | 2970 | |
No.20 | 48*1.5/2ml | 13000 | 17930 | |
No.21 | Vertical Rotor | 16*5ml | 16000 | 16540 |
No.22 | Swing Rotor | 4*5ml | 15000 | 19920 |
No.23 | Swing Rotor (More pipe rack) | 4*100ml | 5000 | 4730 |
Adapter | 4*50ml | |||
No.24 | Swing Rotor (More pipe rack) | 4*2*100ml | 4000 | 3200 |
Adapter | 4*2*50ml, 4*4*15ml, 4*6*15ml, 4*8*15ml, 4*12*7ml, 4*8*10ml, 4*6*10ml, 4*4*10ml, | |||
No.25 | Swing Rotor (Round cup) | 4*800ml | 4000 | 3450 |
No.26 | Adapter | 18*5/7ml, 9*15ml, 3*50ml, 3*70ml, 1*100ml, 1*250ml, 1*500ml | ||
Swing Rotor (Elliptical Cup) | 4*500ml | 4000 | 3380 | |
No.27 | Swing Rotor (Round cup) | 4*500ml | 4000 | 3380 |
No.28 | Swing Rotor | 4*300ml | 4000 | 2920 |
Adapter | 9*5/7/10ml, 4*15ml, 5*20ml, 2*50ml, 1*100ml, 1*500ml | |||
No.29 | Swing Rotor (Square Cup) | 4*500ml | 4000 | 3310 |
No.30 | Adapter | 9*5/7/10ml, 4*15ml, 5*20ml, 2*50ml, 1*100ml, 1*500ml | ||
No.31 | Swing Rotor | 4*22*5ml(vacuum tube) | 4000 | 2840 |
No.32 | 4*31*5ml(immuno tube) | 4000 | 2840 | |
No.33 | 4*22*7ml(vacuum tube) | 4000 | 3140 | |
No.34 | 4*31*7ml(immuno tube) | 4000 | 3140 | |
No.35 | Microplate Rotor | 2*4*96well | 4000 | 2490 |
No.36 | 4*4*96well | 4000 | 2840 | |
No.37 | 2*3*48well | 4000 | 2300 |
Rotor for MFC-VHR21MC:
No. | Rotor | MFC-VHR21MC | ||
Capacity | Speed (rpm) | RCF (xg) | ||
No.1 | Angle Rotor | 12*10ml | 21000 | 44440 |
No.2 | 16*10ml | 20000 | 46140 | |
No.3 | 6*50ml | 20000 | 44700 | |
No.4 | 8*30/20ml | 20000 | 42040 | |
No.5 | 8*50ml | 15000 | 27540 | |
No.6 | 6*70ml | 15000 | 25480 | |
No.7 | 8*100ml | 12000 | 19610 | |
No.8 | 4*300ml | 11000 | 18120 | |
No.9 | 6*300ml | 10000 | 15730 | |
No.10 | 6*500ml | 8000 | 11740 | |
No.11 | Continuous Rotor | 1000ml | 17000 | 31390 |
No.12 | 1800ml | 14000 | 21710 | |
No.13 | 3000ml | 8000 | 9450 | |
No.14 | 1800ml | 8000 | 8600 | |
No.15 | Interval Rotor | 1000ml | 17000 | 31390 |
No.16 | 1200ml | 12000 | 19350 | |
No.17 | 3000ml | 10000 | 14890 | |
No.18 | Vertical Rotor | 16*5ml | 20000 | 38340 |
No.19 | 8*30ml | 18000 | 32650 | |
No.20 | Swing Rotor | 4*5ml | 15000 | 21670 |
No.21 | 4*30ml | 13000 | 23580 | |
No.22 | 4*50ml | 10000 | 16240 | |
No.23 | Microplate Rotor | 4*4*96well | 4000 | 2840 |
No.24 | Swing Rotor (Round Cup) | 4*800ml | 4000 | 3450 |
Adapter | 37*5ml, 23*7ml, 14*15ml, 7*50ml, 5*50ml, 4*70ml, 3*100ml, 1*500ml |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap