1. Brushless DC motor, free maintenance, no powder pollution.2. Compressors fluorine free, double cycle cooling, cold and hot alternating easily.3. Micro computer control system, digital display the temperature, time and speed.
Features:
1. Brushless DC motor, free maintenance, no powder pollution.
2. Compressors fluorine free, double cycle cooling, cold and hot alternating easily.
3. Micro computer control system, digital display the temperature, time and speed.
4. Automatically electric lid lock, super speed、over temperature protection and imbalance protection.
5. The centrifuge body is made of high-quality steel, safe and reliable speed up and down.
6. The flexible axle driven system which drive the rotor directly, smooth in operation, low noise and small vibrate.
Technical Parameters:
Model | MFC-TLR5A |
Max. Capacity | 4*300ml |
Max. Speed | 5000r/min |
Max. RCF | 4730×g |
Timing Range | 1~99h59min |
Temp Range | -20°C~40°C |
Temp Accuracy | ±1°C |
Noise | ≤65dBA |
Speed Accuracy | ±20r/min |
Consumption | 1300 |
Power Supply | AC110V/220V±10%, 50/60Hz |
External Size(W*D*H) mm | 660*660*375 |
Package Size(W*D*H) mm | 820*740*520 |
Net Weight(kg) | 100 |
Gross Weight(kg) | 117 |
Rotor for MFC-TLR5A:
No. | Rotor | MFC-TLR5A | ||
Capacity | Speed (rpm) | RCF (xg) | ||
No.1 | Angle Rotor | 6*15ml | 5000 | 2540 |
No.2 | 12*15ml | 5000 | 3080 | |
No.3 | 24*15ml | 5000 | 3500 | |
No.4 | 4*50ml | 5000 | 2520 | |
No.5 | 6*50ml | 5000 | 2850 | |
No.6 | 12*50ml | 5000 | 3860 | |
No.7 | Swing Rotor | 4*300 (Round cup) 250 (Test bottle) | 4000 | 2920 |
No.8 | 4*300ml (Square Cup) | 4000 | 2920 | |
No.9 | 48*5/7ml (Uncap) | 4000 | 2920 | |
No.10 | Microplate Rotor | 2*4*96 well | 4000 | 2490 |
No.11 | 2*3*48 well | 4000 | 2300 | |
No.12 | Swing Rotor(More pipe rack) | 4*1*50ml | 5000 | 4730 |
No.13 | 4*1*100ml | 5000 | 4730 | |
No.14 | 4*2*100ml | 4000 | 3020 | |
No.15 | 4*2*50ml | 4000 | 3200 | |
No..16 | 4*8*15ml | 4000 | 3200 | |
No.17 | 4*12*5ml (vacuum tube) | 4000 | 2480 | |
No.18 | 4*12*7ml (vacuum tube) | 4000 | 2760 | |
No.19 | 4*12*10ml (vacuum tube) | 4000 | 2880 | |
No.20 | 4*8*10/7/5ml (vacuum tube) | 4000 | 2790 | |
No.21 | 4*6*10/7/5ml (vacuum tube) | 4000 | 2790 | |
No.22 | 4*4*10/7/5ml (vacuum tube) | 4000 | 2790 | |
No.23 | Swing Rotor | 4*22*5ml (vacuum tube) | 4000 | 2840 |
No.24 | 4*31*5ml (immuno tube) | 4000 | 2840 | |
No.25 | 4*22*7ml (vacuum tube) | 4000 | 3140 | |
No.26 | 4*18*10ml (vacuum tube) | 4000 | 3140 | |
No.27 | 4*31*7ml (immuno tube) | 4000 | 3140 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap