Feature:
1. LCD display(for MFC-THR16MC, MFC-THR18C, MFC-THR18E)
2. Brushless frequency motor which in great torque, free maintenance
3. The flexible axle driven system which drive the rotor directly, smooth in operation.
4. Micro computer control system, digital display the temperature, time and speed.
5. Automatically electric lid lock, super speed and imbalance protection.
6. The centrifuge body is made of high-quality steel, safe and reliable.
Technical Parameters:
Model | MFC-THR16D | MFC-THR16MC | MFC-THR18 / MFC-THR18C | MFC-THR18I/MFC-THR18E | |
Max. Capacity | 4*300ml | 6*100ml | 4*800ml | 6*100ml | |
Max. Speed | 16000r/min | 21000r/min | 18500r/min | ||
Max. RCF | 20600×g | 30910×g | 23980×g | ||
Timing Range | 0~99h59min | 0~9h59min | 0~99h/59min | 1~9h/59min | |
Temp Range | -20°C~40°C | ||||
Temp Accuracy | ±1°C | ||||
Noise | ≤65dB | ≤58dB | ≤58dBA | ≤58dBA | |
Speed Accuracy | ±20r/min | ||||
Consumption | 1200W | 1200W | 1800W | 1000W | |
Power Supply | AC110V/220V±10%, 50/60Hz | ||||
External Size(W*D*H) mm | 650*665*400 | 620*570*370 | 720*720*400 | 500*480*290 | |
Package Size(W*D*H) mm | 880*750*520 | 830*650*480 | 880*800*580 | 630*560*580 | |
Net Weight(kg) | 118 | 79 | 120 | 50 | |
Gross Weight(kg) | 150 | 102 | 150 | 64 |
Rotor for MFC-THR16D/MFC-THR16MC:
No. | Rotor | Capacity | MFC-THR16D | MFC-THR16MC | ||
Speed (rpm) | RCF (xg) | Speed (rpm) | RCF (xg) | |||
No.1 | Angle Rotor | 12*1.5 / 2ml | 16000 | 17940 | 16000 | 17940 |
No.2 | 40*0.5ml | 14000 | 19970 | 14000 | 19970 | |
No.3 | 24*1.5 / 2ml | 15000 | 20600 | 15000 | 20600 | |
No.4 | 30*1.5/2ml | 13500 | 19340 | 13500 | 19340 | |
No.5 | 16*5ml | 15000 | 19350 | 15000 | 19350 | |
No.6 | 12*7ml | 14000 | 16370 | 14000 | 16370 | |
No.7 | 12*15ml | 10000 | 11840 | 10000 | 11840 | |
No.8 | 12*10ml | 12000 | 14510 | 12000 | 14510 | |
No.9 | 8*20ml | 12000 | 14510 | 12000 | 14510 | |
No.10 | 6*30ml | 14000 | 19060 | 12000 | 14000 | |
No.11 | 6*50ml | 12000 | 16050 | 10000 | 16050 | |
No.12 | 6*70ml | 12000 | 15570 | 10000 | 10810 | |
No.13 | 4*100ml | 12000 | 14850 | 10000 | 10310 | |
No.14 | 6*100ml | 10000 | 11380 | 8000 | 11380 | |
No.15 | 6*10ml | 14000 | 16460 | 14000 | 16460 | |
No.16 | 30*0.5ml | 15000 | 18510 | 15000 | 18510 | |
No.17 | 48*1.5/2ml | 11000 | 12840 | 11000 | 12840 | |
No.18 | Angle Rotor | 30*15ml | 5000 | 3830 | / | / |
No.19 | Vertical Rotor | 16*5ml | 16000 | 16540 | 16000 | 16540 |
No.20 | Swing Rotor | 4*100ml | 5000 | 4730 | / | / |
No.21 | 4*50ml | 5000 | 4730 | / | / | |
No.22 | 4*4*10/15ml | 4000 | 2810 | / | / | |
No.23 | 4*6*10/15ml | 4000 | 2810 | / | / | |
No.24 | 4*8*10ml | 4000 | 2810 | / | / | |
No.25 | 4*12*7ml | 4000 | 2880 | / | / | |
No.26 | 4*300ml | 4000 | 2920 | / | / | |
No.27 | 4*5ml | / | / | 15000 | 19920 | |
No.28 | Microplate Rotor | 2*3*96well | 4000 | 2310 | / | / |
No.29 | 2*3*48well | 4000 | 2300 | 4000 | 2300 |
Rotor for MFC-THR18/MFC-THR18C:
No. | Rotor | MFC-THR18/MFC-THR18C | ||
Capacity | Speed (rpm) | RCF (xg) | ||
No.1 | Angle Rotor | 12*1.5/2ml | 21000 | 30910 |
No.2 | 40*0.5ml | 15000 | 22920 | |
No.3 | 24*1.5/2ml | 17000 | 29670 | |
No.4 | 30*1.5/2ml | 13500 | 19340 | |
No.5 | 16*5ml | 16000 | 22020 | |
No.6 | 12*7ml | 16000 | 21380 | |
No.7 | 12*15ml | 10000 | 11840 | |
No.8 | 12*10ml | 15000 | 22680 | |
No.9 | 8*20ml | 15000 | 22680 | |
No.10 | 6*30ml | 14000 | 19060 | |
No.11 | 6*50ml | 12000 | 18840 | |
No.12 | 6*70ml | 12000 | 15570 | |
No.13 | 4*100ml | 12000 | 14850 | |
No.14 | 6*100ml | 10000 | 16390 | |
No.15 | 6*10ml | 16000 | 21500 | |
No.16 | 30*0.5ml | 18000 | 26660 | |
No.17 | 30*15ml | 5000 | 3830 | |
No.18 | 24*50ml | 4000 | 2970 | |
No.19 | 12*100ml | 4000 | 2970 | |
No.20 | 48*1.5/2ml | 13000 | 17930 | |
No.21 | Swing Rotor | 4*5ml | 15000 | 19920 |
No.22 | Swing Rotor(More pipe rack) | 4*50ml | 5000 | 4730 |
No.23 | 4*100ml | 5000 | 4730 | |
No.24 | 4*2*100ml | 4000 | 3020 | |
No.25 | 4*2*50ml | 4000 | 3200 | |
No.26 | 4*4*15ml | 4000 | 3200 | |
No.27 | 4*6*15ml | 4000 | 3200 | |
No.28 | 4*8*15ml | 4000 | 3200 | |
No.29 | 4*12*7ml | 4000 | 2880 | |
No.30 | 4*8*10ml | 4000 | 2790 | |
No.31 | 4*6*10ml | 4000 | 2790 | |
No.32 | 4*4*10ml | 4000 | 2790 | |
No.33 | Swing Rotor (Round cup) | 4*800ml | 4000 | 2920 |
Adapter | 18*5/7ml, 9*15ml, 3*50ml, 3*70ml, 1*100ml, 1*250ml, 1*500ml | |||
No.34 | Swing Rotor (Elliptical Cup) | 4*500ml | 4000 | 3380 |
No.35 | Swing Rotor (Round cup) | 4*500ml | 4000 | 3380 |
No.36 | Swing Rotor | 4*300ml | 4000 | 2920 |
Adapter | 9*5/7/10ml, 4*15ml, 5*20ml, 2*50ml, 1*100ml, 1*500ml | |||
No.37 | Swing Rotor (Square Cup) | 4*500ml | 4000 | 3310 |
Adapter | 9*5/7/10ml, 4*15ml, 5*20ml, 2*50ml, 1*100ml, 1*500ml | |||
No.38 | Swing Rotor | 4*22*5ml (vacuum tube) | 4000 | 2840 |
No.39 | 4*31*5ml (immuno tube) | 4000 | 2840 | |
No.40 | 4*22*7ml(vacuum tube) | 4000 | 3140 | |
No.41 | 4*31*7ml (immuno tube) | 4000 | 3140 | |
No.42 | Swing Rotor (Microplate) | 2*4*96well | 4000 | 2490 |
No.43 | 4*4*96well | 4000 | 2840 | |
No.44 | Microplate Rotor | 2*3*48well | 4000 | 2300 |
Rotor for MFC-THR18I/MFC-THR18E:
No. | Rotor | MFC-THR18I/MFC-THR18E | ||
Capacity | Speed (rpm) | RCF (xg) | ||
No.1 | Angle Rotor | 12*1.5/2ml | 18500 | 23980 |
No.2 | 40*0.5ml | 14000 | 19970 | |
No.3 | 24*1.5/2ml | 15000 | 20600 | |
No.4 | 30*1.5/2ml | 13500 | 19340 | |
No.5 | 16*5ml | 15000 | 19350 | |
No.6 | 12*7ml | 14000 | 16370 | |
No.7 | 12*15ml | 10000 | 11840 | |
No.8 | 12*10ml | 12000 | 14510 | |
No.9 | 8*20ml | 12000 | 14510 | |
No.10 | 6*30ml | 12000 | 14000 | |
No.11 | 6*50ml | 10000 | 16050 | |
No.12 | 6*70ml | 10000 | 10810 | |
No.13 | 4*100ml | 10000 | 10310 | |
No.14 | 6*100ml | 8000 | 11380 | |
No.15 | 6*10ml | 14000 | 16460 | |
No.16 | 30*0.5ml | 15000 | 18510 | |
No.17 | 48*1.5/2ml | 11000 | 12840 | |
No.18 | Swing Rotor | 4*5ml | 15000 | 19920 |
No.19 | Vertical Rotor | 16*5ml | 16000 | 16540 |
No.20 | Microplate Rotor | 2*3*48 | 4000 | 2300 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap