Features:
1. Brushless frequency motor which in great torque, free maintenance
2. The flexible axle driven system which drive the rotor directly, smooth in operation.
3. Micro computer control system, digital display the temperature、time and speed.
4. Automatically electric lid lock, super speed and imbalance protection.
5. The centrifuge body is made of high-quality steel, safe and reliable
Technical Parameters:
Model | MFC-TH16 | MFC-TH20 | MFC-TH16W |
Max. Capacity | 6*100ml | 6*100ml | 10*5ml |
Max. Speed | 16000r/min | 21000r/min | 16000r/min |
Max. RCF | 20600×g | 30910×g | 19040×g |
Timing Range | 1~99min | 0~99h59min | |
Noise | ≤65dBA | ≤55dBA | |
Speed Accuracy | ±20r/min | ||
Consumption | 420W | 550W | 200W |
Power Supply | AC110V/220V,50/60Hz | ||
External Size(W*D*H) mm | 513*370*320 | 513*370*320 | 355*270*205 |
Package Size(W*D*H) mm | 730*430*425 | 730*430*425 | 395*310*260 |
Net Weight(kg) | 41 | 43 | 13.2 |
Gross Weight(kg) | 44 | 46 | 16 |
Rotor for MFC-TH16:
No. | Rotor | MFC-TH16 | ||
Capacity | Speed (rpm) | RCF (xg) | ||
No.1 | Angle Rotor | 12*1.5/2ml | 16000 | 17940 |
No.2 | 40*0.5ml | 14000 | 19970 | |
No.3 | 24*1.5/2ml | 15000 | 20600 | |
No.4 | 30*1.5/2ml | 13500 | 19340 | |
No.5 | 16*5ml | 15000 | 19350 | |
No.6 | 12*7ml | 14000 | 16370 | |
No.7 | 12*15ml | 10000 | 11840 | |
No.8 | 12*10ml | 12000 | 14510 | |
No.9 | 8*20ml | 12000 | 14510 | |
No.10 | 6*30ml | 12000 | 14000 | |
No.11 | 6*50ml | 10000 | 13480 | |
No.12 | 6*70ml | 10000 | 10810 | |
No.13 | 4*100ml | 10000 | 10310 | |
No.14 | 6*100ml | 8000 | 11380 | |
No.15 | 6*10ml | 14000 | 16460 | |
No.16 | 30*0.5ml | 15000 | 18510 | |
No.17 | 24Capillaries | 12000 | 15800 | |
No.18 | 48*1.5/2ml | 11000 | 12840 | |
No.19 | 4*8PCR/32*0.2ml | 14000 | 12070 | |
No.20 | Swing Rotor | 4*5ml | 13000 | 14960 |
No.21 | Microplate Rotor | 2*3*48well | 4000 | 2300 |
Rotor for MFC-TH20:
No. | Rotor | MFC-TH20 | ||
Capacity | Speed (rpm) | RCF (xg) | ||
No.1 | Angle Rotor | 12*1.5/2ml | 21000 | 30910 |
No.2 | 40*0.5ml | 15000 | 22920 | |
No.3 | 24*1.5/2ml | 17000 | 26460 | |
No.4 | 30*1.5/2ml | 13500 | 19340 | |
No.5 | 16*5ml | 16000 | 22020 | |
No.6 | 12*7ml | 16000 | 21380 | |
No.7 | 12*15ml | 10000 | 11840 | |
No.8 | 12*10ml | 15000 | 22680 | |
No.9 | 8*20ml | 15000 | 22680 | |
No.10 | 6*30mi | 14000 | 19060 | |
No.11 | 6*50ml | 12000 | 16050 | |
No.12 | 6*70ml | 12000 | 15570 | |
No.13 | 4*100ml | 12000 | 14850 | |
No.14 | 6*100ml | 12000 | 14850 | |
No.15 | 6*10ml | 16000 | 21500 | |
No.16 | 30*0.5ml | 18000 | 26660 | |
No.17 | 48*1.5/2ml | 13000 | 17930 | |
No.18 | Swing Rotor | 4*5ml | 15000 | 14960 |
No.19 | Vertical Rotor | 16*5ml | 16000 | 16540 |
No.20 | Microplate Rotor | 2*3*48well | 4000 | 2300 |
Rotor for MFC-TH16W:
No. | Rotor | MFC-TH16W | ||
Capacity | Speed (rpm) | RCF (xg) | ||
No.1 | Angle Rotor | 40*0.2ml | 16000 | 19040 |
No.2 | 24*0.5ml | 16000 | 18480 | |
No.3 | 12*1.5/2ml | 16000 | 17940 | |
No.4 | 10*5ml | 16000 | 17880 | |
No.5 | 20*1.5/2ml | 14000 | 15580 | |
No.6 | 4*8PCR | 14000 | 13720 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap