Feature:
1. Brushless frequency motor which in great torque, free maintenance
2. Micro computer control system, digital display the temperature, time and speed.
3. Automatically electric lid lock, super speed and imbalance protection.
4. The centrifuge body is made of high-quality steel, safe and reliable.
Technical Parameters:
Model | MFC-TLH18 |
Max. Capacity | 4*800ml |
Max. Speed | 21000r/min |
Max. RCF | 30910×g |
Timing Range | 0-99min |
Noise | ≤58dB |
Speed Accuracy | ±20 r/min |
Consumption | 1100W |
Power Supply | AC110V/220V±10%, 50/60Hz |
External Size(W*D*H) mm | 690*500*390 |
Package Size(W*D*H) mm | 870*580*520 |
Net Weight(kg) | 69 |
Gross Weight(kg) | 79.5 |
Rotor for MFC-TLH18:
No. | Rotor | MFC-TLH18 | ||
Capacity | Speed (rpm) | RCF (xg) | ||
No.1 | Angle Rotor | 12*1.5/2ml | 21000 | 30910 |
No.2 | 40*0.5ml | 15000 | 22920 | |
No.3 | 24*1.5/2ml | 17000 | 29670 | |
No.4 | 30*1.5/2ml | 13500 | 19340 | |
No.5 | 16*5ml | 16000 | 22020 | |
No.6 | 12*7ml | 16000 | 21380 | |
No.7 | 12*15ml | 10000 | 11840 | |
No.8 | 12*10ml | 15000 | 22680 | |
No.9 | 8*20ml | 15000 | 22680 | |
No.10 | 4*300ml | 4000 | 2920 | |
No.11 | 6*50ml | 12000 | 18840 | |
No.12 | 6*100ml | 10000 | 16390 | |
No.13 | 4*100ml | 12000 | 14850 | |
No.14 | 6*10ml | 16000 | 21500 | |
No.15 | 30*0.5ml | 18000 | 26660 | |
No.16 | 30*15ml | 5000 | 3830 | |
No.17 | 24*50ml | 4000 | 2970 | |
No.18 | 12*100ml | 4000 | 2970 | |
No.19 | 48*1.5/2ml | 13000 | 17930 | |
No.20 | Vertical Rotor | 16*5ml | 16000 | 16540 |
No.21 | Swing Rotor | 4*5ml | 15000 | 19920 |
No.22 | Swing Rotor (More pipe rack) | 4*50ml | 5000 | 4730 |
No.23 | 4*100ml | 5000 | 4730 | |
No.24 | 4*2*100ml | 4000 | 3020 | |
No.25 | 4*2*50ml | 4000 | 3200 | |
No.26 | 4*4*15ml | 4000 | 3200 | |
No.27 | 4*6*15ml | 4000 | 3200 | |
No.28 | 4*8*15ml | 4000 | 3200 | |
No.29 | 4*12*7ml | 4000 | 2880 | |
No.30 | 4*8*10ml | 4000 | 2790 | |
No.31 | 4*6*10ml | 4000 | 2790 | |
No.32 | 4*4*10ml | 4000 | 2790 | |
No.33 | Swing Rotor (Round Cup) | 4*800ml | 4000 | 3450 |
Adapter | 18*5/7ml, 9*15ml, 3*50ml, 3*70ml, 1*100ml, 1*250ml, 1*500ml | |||
No.34 | Swing Rotor (Elliptical Cup) | 4*500ml | 4000 | 3380 |
No.35 | Swing Rotor (Round Cup) | 4*500ml | 4000 | 3380 |
No.36 | Swing Rotor | 4*300ml | 4000 | 2920 |
Adapter | 9*5/7/10ml, 4*15ml, 5*20ml, 2*50ml, 1*100ml, 1*500ml | |||
No.37 | Swing Rotor (Square Cup) | 4*500ml | 4000 | 3310 |
Adapter | 9*5/7/10ml, 4*15ml, 5*20ml, 2*50ml, 1*100ml, 1*500ml | |||
No.38 | Swing Rotor | 4*22*5ml (vacuum tube) | 4000 | 2840 |
No.39 | 4*31*5ml (immuno tube) | 4000 | 2840 | |
No.40 | 4*22*7ml (vacuum tube) | 4000 | 3140 | |
No.41 | 4*31*7ml (immuno tube) | 4000 | 3140 | |
No.42 | Swing Rotor (Microplate) | 2*4*96well | 4000 | 2490 |
No.43 | Swing Rotor (Microplate) | 4*4*96well | 4000 | 2840 |
No.44 | Microplate Rotor | 2*3*48well | 4000 | 2300 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap