Features:
1. The case adopts high quality cold-rolled plate and the electrostatic plastic spraying treatment on the surface
2. The working room and top over made of imported stainless steel plate, strong corrosion resistant
3. With microcomputer temperature control, high precision, stable performance, easy operation and convenience.
Technical Parameters:
Model | MWB-1L1H | MWB-1L2H | MWB-1L4H | MWB-1L6H | MWB-2L4H | MWB-2L6H | MWB-2L8H |
Capacity(L) | 2.3 | 4.3 | 8.4 | 12.7 | 8.5 | 12.5 | 16.1 |
Temp. Range | RT-10~100℃ | ||||||
Temp. Fluctuation | ±1℃ | ||||||
Number of Circle Cover (pcs /hole) | 5 | ||||||
Side of Circle Cover | Φ120, Φ97, Φ75, Φ55, Φ40 | ||||||
Power Supply | AC 220V/110V±10%, 50HZ/60HZ | ||||||
Consumption(W) | 300 | 500 | 1000 | 1500 | 1000 | 1500 | 2000 |
Working Room Size (W*D*H) mm | 170*170*80 | 320*170*80 | 620*170*80 | 940*170*80 | 325*325*80 | 480*325*80 | 620*325*80 |
External Size (W*D*H) mm | 325*215*195 | 325*215*195 | 775*215*195 | 1095*215*195 | 500*370*195 | 650*370*195 | 795*370*195 |
Package Size (W*D*H) mm | 370*290*230 | 520*290*230 | 830*290*230 | 1140*290*230 | 560*450*240 | 720*450*240 | 860*450*240 |
N.W./G.W.(kg) | 3.5/4 | 5/5.5 | 5/8.5 | 10/11.5 | 6.7/7.5 | 8.5/10 | 10/11 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap