Feature:
Use non-fresno environmental protection refrigeration technology saving energy and reduce consumption
Closed compressor refrigeration system, overheating and overload automatic protection
3. Uses the high quality closed compressor refrigeration, low noise
4. With function of intelligent self-running PID automatic adjustment control
5. With power off protection functions, can automatically delay for three minutes
6. The upper and lower temperature alarm can be set
7. The tank is made of high quality stainless steel.
Technical Parameters:
Model | MWB-L1006 | MWB-L1010 | MWB-L1015 | MWB-L1020 | |||||
Capacity(L) | 6 | 10 | 15 | 20 | |||||
Temp. Range (℃) | -10~100 | -20~100 | -30~100 | -40~100 | -50~100 | -60~100 | -70~100 | -80~100 | |
Temp. Fluctuation | ±0.05℃ | ||||||||
Display Resolution Ratio | 0.1/0.01℃ | ||||||||
Groove Depth (mm) | 150 | 200 | 250 | 300 | |||||
Circulating Pump Flow(L/min ) | 6 | ||||||||
Power Supply | AC 220V/110V±10%, 50HZ/60HZ | ||||||||
Power Consumption | 2KW | ||||||||
Package Size (W*D*H) mm | 465*525*840 | 545*440*880 | 400*470*840 | 545*440*880 | |||||
G.W. (kg) | 40 | 43 | 40 | 43 |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap