Features:
1.Adopting super-sensitive temperature sensor, minimize the sensitivity of temperature change.
2.Using high-precision moisture sensor, minimize effects of humidity.
3.Built-in RS232 output interface guarantees direct connection to computer and printer.
Functions:
1.Tare-Net-Gross weight display.
2.Upper and lower limits of weight checking.
3.Cumulative weighing and multiple units converting.
4.Filling weighing and weight checking.
5.Percentage weighing and dynamic weighing.
6.Count weighing and bottom weighing.
Power Supply: Input: AC110/220V±10%, 50/60Hz Output: DC 7.5V, 600mA
Technical Parameters:
Model | Capacity | Readability | Repeatability | Linear Error | Pan Diameter | Temp. Range | External Size(W*D*H) | PackageSize(W*D*H) | GrossWeight |
MFBP-1200 | 1200g | 0.01g | ±0.01g | ±0.02g | Ф160mm | 13~25℃ | 230*310*90mm | 440*330*190mm | 3.5kg |
MFBP-2200 | 2200g | ||||||||
MFBP-3200 | 3200g | ||||||||
MFBP-4200 | 4200g | ||||||||
MFBP-5200 | 5200g | ||||||||
MFBP-6200 | 6200g | ||||||||
MFBP-8200 | 8200g | ||||||||
MFBP-10200 | 10200g |
Copyrights © Medfuture Biotech Co., Ltd. All Rights Reserved
Technical Support: Sitemap